Below is an anonymous list of initial enquiries received. Please consult the Entries page for the list of entries.
Please note that the list below is provided for reference only, no safety consideration is made or implied, no entry has been accepted yet and the inclusion of a boat model on the list below is no indication whatsoever of its suitability to undertake the proposed navigation. This consideration is the sole responsibility of the person in charge.
Boat type | LOA | Nationality | Group |
Beneteau 53 F5 | 53 | EST | Super-Zero |
Long keel 53 | 53 | ITA | Super-Zero |
Northwind 50 | 50 | SUI | Super-Zero |
Pegasus 50 | 50 | SUI | Super-Zero |
Patago 50 | 50 | FRA | 0? |
Frers | 48 | IRL | 0? |
Frers | 48 | GBR | 0? |
DK46 | 46 | ESP | 0? |
Levrier des mers | 45 | FRA | 0? |
Fast Cruiser | 45 | SWE | 0? |
Endurance 44 | 44 | FRA | 0? |
Farr45 | 45 | BGR | Super-Zero |
First 44.7 | 45 | USA | 0? |
Outbound 44 | 44 | USA | 1? |
Grand Soleil 42 | 42 | ITA | 1? |
Aluminium | 42 | FRA | 3? |
Embrum meta | 41 | SPA | 3? |
Finngulf 41 | 41 | FIN | 0? |
Rival 41 | 41 | GBR | ? |
Lutra Open 40 | 40 | AUS | Super-Zero |
Lucas 40 | 40 | GBR | Super-Zero |
Pogo 40 | 40 | AUS | Super-Zero |
Pogo 40 | 40 | ITA | Super-Zero |
Akilaria 40 | 40 | ITA | Super-Zero |
Hallberg Rassy 40 | 40 | ITA | 3? |
Beneteau First 40.7 | 39 | GBR | 1? |
Moana 39 | 39 | ITA | 1? |
Hallberg Rassy 382 | 38 | POR | 3? |
Koopmans Brehorn 37 | 37 | GBR | 2? |
Jeanneau S.O. 37 | 37 | ITA | 2? |
Luffe 37 | 37 | DEN | 2? |
De ridder 36 | 36 | NED | 3? |
Sigma 36 | 36 | GBR | 4? |
Rustler 36 | 36 | GBR | 4? |
Wauquiez Centurion 36 | 36 | AUS | 4? |
C&C 35 MKIII | 35 | CAN | 3? |
Flying Dutchman 35 | 35 | CAN | 4? |
Hustler 35 | 35 | FRA | 4? |
Endurance 35 | 35 | FRA | 4? |
Slomotion HERO 101 | 35 | CZE | 4? |
35ft Ketch | 35 | USA | 4? |
Wasquiez Gladiator | 33 | GBR | 4? |
X 332 | 33 | FRA | < Min? |
Contessa 32 | 32 | NED | 4? |
Contessa 32 | 32 | FRA | 4? |
C&C 30 MKI | 30 | CAN | < Min? |
30ft Blue Water Cruiser | 30 | NZD | < Min? |
Total | 47 |
All initial enquiries received by nationality
(including those without a boat)
Nationality | Count |
ITA | 14 |
GBR | 11 |
FRA | 10 |
AUS | 4 |
USA | 4 |
CAN | 3 |
ESP | 3 |
BGR | 2 |
NED | 3 |
POR | 2 |
SUI | 2 |
CRO | 1 |
CZE | 1 |
DEN | 1 |
EST | 1 |
FIN | 1 |
GER | 1 |
IRL | 1 |
NOR | 1 |
NZD | 1 |
ROM | 1 |
ESP | 1 |
SWE | 1 |
Total | 70 |