Below is an anonymous list of initial enquiries received. Please consult the Entries page for the list of entries.
Please note that this list is provided for reference only; no safety consideration is made or implied, no entry has been accepted yet and the inclusion of a boat model on the list is no indication whatsoever of its suitability to undertake the proposed navigation. This consideration is the sole responsibility of the person in charge of the boat.
Boat type | LOA | Nationality | Group |
Vallicelli ULDB ’65 | 65 | ITA | NO |
Open 60 | 60 | USA | NO |
XP55 | 55 | BEL | Super-Zero? |
Bristol Cutter | 54 | GBR | ? |
Beneteau 53 F5 | 53 | EST | Super-Zero? |
Long keel 53 | 53 | ITA | 0? |
Impala 53 | 53 | ITA | 0? |
Halberg Rassy 53 | 53 | FRA | 0? |
Open 52 | 52 | ITA | Performance? |
Sun Odissey 519 | 52 | ITA | 0? |
Open 50 | 50 | FRA | Performance? |
Belliure 50 | 50 | ESP | ? |
Open 50 | 50 | USA | Performance? |
Open 50 | 50 | USA | Performance? |
Oceanis 50 | 50 | FRA | ? |
Open 50 | 50 | ITA | Performance? |
BOC 50 | 50 | AUS | Performance? |
Express 50 | 50 | FRA | Super-Zero? |
Northwind 50 | 50 | SUI | 0? |
Sterec Bleu one Off | 50 | FRA | Super-Zero? |
Custom 50 | 50 | CHL | Super-Zero? |
Pegasus 50 | 50 | SUI | Super-Zero? |
Joshua 50 | 50 | ESP | ? |
Open 50 | 50 | GBR | Performance |
Open 50 | 50 | FRA | Performance |
Garcia Passoa 50 | 50 | USA | 0? |
Patago 50 | 50 | FRA | 0? |
Bavaria 50 | 50 | ITA | 0? |
Zeroc 50 | 50 | BEL | 0? |
Bavaria 50 | 50 | ITA | 0? |
Jeanneau 49 | 49 | USA | 0? |
Oysterlightwave 48 | 48 | CAN | 0? |
Frers | 48 | IRL | 0? |
Frers | 48 | GBR | 0? |
Frers | 48 | FRA | Super-Zero? |
Hallberg Rassy 48 | 48 | DEN | 2? |
Boreal 47.2 | 47.2 | USA | ? |
First 47.7 | 47 | NOR | 0? |
First 47.7 | 47 | NOR | 0? |
First 47.7 | 47 | GBR | 0? |
Boreal 47.2 | 47 | USA | ? |
Tartan 4600 | 46 | USA | 0? |
Phil 13000 | 46 | USA | ? |
DK46 | 46 | ESP | 0? |
Cigale 14 | 46 | BEL | ? |
Oceanis 461 | 46 | FRA | 1? |
Levrier des mers | 45 | FRA | ? |
Dufour 45 | 45 | FRA | ? |
Farr45 | 45 | BGR | ? |
Grand Soleil 45 | 45 | ITA | ? |
Griggio 45 | 45 | FRA | ? |
Fast Cruiser | 45 | SWE | 0? |
Nicholson 45 | 45 | GBR | 1? |
X-45 | 45 | ITA | 0? |
Endurance 44 | 44 | FRA | 0? |
Kalik 44 | 44 | BEL | 0? |
First 44.7 | 45 | USA | 0? |
Ovni 445 | 44 | CZE | ? |
Dufour 455 GL | 44 | FRA | 1 |
Jeanneau Sun Magic | 44 | ESP | 1? |
Outbound 44 | 44 | USA | 1? |
Kalik 44 | 44 | BEL | 1? |
Beneteau Idylle 13.5 | 43 | NZD | 1? |
Oceanis 43 | 43 | FRA | 1? |
Oceanis 43 | 43 | FRA | 1? |
Solaris 43 | 43 | ITA | ? |
Oceanis 43 | 43 | GBR | ? |
Hallberg Rassy | 43 | AUS | 2? |
Jeanneau 43DS | 43 | FRA | 2? |
Sun Odyssey 43DS | 43 | FRA | 2? |
Aluminium 42 | 42 | FRA | 3? |
Swan 42 | 42 | ITA | ? |
Don Jones 42 | 42 | NZD | Super-Zero? |
BTC | 42 | GBR | 1? |
Comfortina 42 | 42 | ITA | 1? |
Alpa 42 | 42 | ITA | 2? |
Baltic 42 | 42 | FIN | 2? |
Grand Soleil 42 | 42 | ITA | 2? |
Mull 42 | 42 | NED | 1? |
Maramu 42 | 42 | FRA | 2? |
Currawong | 42 | DEN | 2? |
Omega | 42 | SWE | ? |
First 42s7 | 42 | ESP | ? |
RM 12.70 | 42 | GBR | 1? |
Koopmans 42 | 42 | NED | 0? |
Pogo 12.50 | 42 | FRA | 0? |
Petit Prince 12.50 | 42 | FRA | 0? |
Meta Yacht | 42 | FRA | ? |
Swan 42 | 42 | ITA | ? |
Frans Maas 41.6 | 41.5 | FRA | 3? |
Frans Maas 41.5 | 41.5 | FRA | 3? |
Embrum meta | 41 | SPA | 3? |
Outre-mer | 41 | FRA | ? |
Choey Lee 41 | 41 | IRL | ? |
Beneteau Oceanis 411 | 41 | ITA | 2? |
Finngulf 41 | 41 | FIN | 0? |
Rival 41 | 41 | GBR | ? |
41ft Cutter Long Keel | 41 | NED | 2? |
Saga | 41 | FRA | 2? |
Open 40 | 40 | POR | Super-Zero |
Open 40 | 40 | POR | Super-Zero |
Open 40 | 40 | MEX | Super-Zero |
Open 40 | 40 | NED | Super-Zero |
Class40 | 40 | FRA | Super-Zero |
Pogo 40 | 40 | FRA | Super-Zero |
Pogo 40 | 40 | FRA | Super-Zero |
Manx Nobby | 40 | IRL | 2? |
Irwin Citation | 40 | USA | ? |
One-off | 40 | FRA | ? |
Vulcan V | 40 | ESP | 2? |
Lucas 40 | 40 | GBR | Super-Zero |
Kiwi40 | 40 | AGO | Super-Zero |
OCD40 | 40 | FIN | Super-Zero |
Pogo 40 | 40 | AUS | Super-Zero |
Pogo 40 | 40 | ITA | Super-Zero |
Akilaria 40 | 40 | ITA | Super-Zero |
Akilaria 40 | 40 | CRO | Super-Zero |
Hallberg Rassy 40 | 40 | ITA | 3? |
Beneteau First 40.7 | 39 | GBR | 1? |
Beneteau First 40.7 | 39 | POR | 1? |
Beneteau First 40.7 | 39 | GBR | 1? |
Beneteau First 40.7 | 39 | GBR | 1? |
Northwind 40 | 40 | ESP | 2? |
Northwind 40 | 40 | ESP | 2? |
Custom 40 | 40 | ARG | ? |
Open 40 | 40 | FRA | Super-Zero? |
Pilot Saloon | 40 | FRA | 1? |
Vailant 40 | 40 | USA | 2? |
Elan 40 | 40 | ITA | 1? |
Hanse 400e | 40 | GBR | 1? |
Trintella IV | 40 | NED | 3? |
Irwin Citation 39.9 cb | 40 | USA | 1? |
OVNI 395 | 39 | FRA | ? |
Oceanis 390 | 39 | FRA | 2? |
Sun Fizz | 39 | FRA | 1? |
Moana 39 | 39 | ITA | 1? |
Moana 39 | 39 | ITA | 1? |
Oceanis 39 | 39 | FRA | 1? |
Hallberg Rassy 382 | 38 | POR | 3? |
First 38 | 38 | GBR | 2? |
First 38 | 38 | GBR | 2? |
Noray 38 | 38 | ESP | ? |
Maxi 38+ | 38 | SWE | ? |
Moody 38 | 38 | GBR | ? |
Swan 38 | 38 | USA | 3? |
Tortarolo 38 | 38 | FRA | 3? |
Panda 38 | 38 | USA | 3? |
Irwin 38 Cutter | 38 | AUS | 3? |
Dufour 3800 | 38 | ESP | 3? |
Largo | 38 | FRA | 3? |
GT38 | 38 | FRA | 3? |
Swan 371 | 37 | FRA | ? |
Ginn Fizz 37 | 37 | FRA | ? |
Paul Lucas 37´ trimaran | 37 | USA | ? |
Koopmans Brehorn 37 | 37 | GBR | 2? |
Nauticat 37 | 37 | ESP | 3? |
Elan 37 | 37 | ITA | 3? |
Jeanneau S.O. 37 | 37 | ITA | 2? |
Luffe 37 | 37 | DEN | 2? |
X-37 | 37 | FRA | 2? |
OVNI 370 | 37 | FRA | ?s |
Saltram 36 | 36 | GBR | 4? |
Moody 36 | 36 | IRL | 4? |
Vancouver 36 | 36 | AUS | 4? |
Jeanneau 3600 | 36 | MCO | 2? |
Hallberg Rassy 36 MkI | 36 | ITA | 4? |
Hallberg Rassy 36 | 36 | DEN | 4? |
Islander 36 | 36 | CAN | 4? |
Spirit 36 | 36 | BEL | 3? |
Najad 360 | 36 | FRA | 4? |
De ridder 36 | 36 | NED | 3? |
Sciarelli | 36 | ITA | ? |
Sigma 36 | 36 | GBR | 4? |
Gib Sea 362 | 36 | GRC | 4? |
Rustler 36 | 36 | GBR | 4? |
Rustler 36 | 36 | GBR | 4? |
Oceanis 361 | 36 | FRA | 4? |
OVNI 35 | 36 | FRA | 4? |
Rival 36 | 36 | GBR | 4? |
Pogo 36 | 36 | FRA | 3? |
Rival 36 | 36 | LTU | 3? |
RM 10.50 | 36 | FRA | 3? |
Wauquiez Centurion 36 | 36 | AUS | 4? |
Wauquiez Pretorien | 35 | BEL | 4? |
C&C 35 MKIII | 35 | CAN | 3? |
Ericson 35-2 | 35 | USA | 3? |
Westerly Conway mk2 Ketch | 35 | POL | 4? |
Open 35 | 35 | GBR | 2? |
Warrior 35 | 35 | GBR | ? |
Flying Dutchman 35 | 35 | CAN | 4? |
Schock 35 | 35 | USA | 4? |
Hustler 35 | 35 | FRA | 4? |
Sadler 35 | 35 | USA | 4? |
Alberg 35 | 35 | USA | 4? |
Super Sovereign 35 | 35 | GBR | 4? |
Slomotion HERO 101 | 35 | CZE | 4? |
35ft Ketch | 35 | USA | 4? |
Raider 35 | 35 | FRA | 4? |
Nicholson 35 | 35 | FRA | 4? |
Koopmans 35 | 35 | NED | 4? |
Westely 35 | 35 | FRA | 4? |
S&S 34 | 35 | GBR | 4 |
S&S 34 | 35 | GBR | 4 |
Van der stadt 34 | 34 | IRL | 4 |
Grand Soleil 34 | 34 | ITA | 4 |
Van der stadt 34 | 34 | NED | 4 |
Figaro II | 34 | FRA | 4 |
Show 34 | 34 | USA | 4 |
Dufour 34 | 34 | FRA | 4? |
Melody 34 | 34 | FRA | 4? |
Najad 340 | 34 | POL | 4? |
Wasquiez Gladiator | 33 | GBR | 4? |
Archambault M34 | 34 | GER | ? |
X 332 | 33 | FRA | ? |
Tahitiana | 33 | GBR | 4? |
Bavaria 33 | 33 | FRA | 4? |
Oceanis 331 | 33 | GBR | 4? |
Hunter 33 | 33 | FRA | 4? |
Moody 33 | 33 | ITA | 4? |
Jonmeri33 | 33 | BEL | 4? |
Endurance 33 | 33 | USA | 4? |
Figaro II | 33 | GBR | 2? |
Hans Christian 33 | 33 | GBR | 4? |
One-Off 10m | 33 | FRA | 4? |
Bongo 960 | 32 | FRA | 3? |
Saber 32 | 32 | USA | ? |
Contessa 32 | 32 | BEL | ? |
Hallberg Rassy 32 | 32 | GBR | ? |
Island Packed 32 | 32 | GER | ? |
Vancouver 32 | 32 | GBR | 4? |
Beneteau Evasion 32 | 32 | BRA | 4? |
Contessa 32 | 32 | NED | 4? |
Contessa 32 | 32 | NED | 4? |
Contessa 32 | 32 | FRA | 4? |
Contessa 32 | 32 | FRA | 4? |
Dufour 325 GL | 32 | FRA | 4? |
Nicholson 32 Mk X | 32 | GBR | 4? |
Wauquiez chance 32 | 32 | FRA | 4? |
Evasion 32 | 32 | FRA | 4? |
Attalia 32 | 32 | FRA | 4? |
Contessa 32 | 32 | NZD | 4? |
Goéland – Élie Poinsot | 32 | FRA | 4? |
Koopmans Cormoran | 32 | BEL | 4? |
Class950 | 32 | ITA | ? |
HR Monsoon | 31 | SWE | ? |
Dufour Arpege | 31 | FRA | ? |
C&C 30 MKI | 30 | CAN | NO |
30ft Blue Water Cruiser | 30 | NZD | NO |
Ballad 30 | 30 | FRA | NO |
Grinde | 27 | NED | NO |
Total | 253 |
All initial enquiries received by nationality
(including those without a boat)
Nationality | Count |
FRA | 102 |
GBR | 57 |
ITA | 52 |
USA | 44 |
ESP | 25 |
CAN | 13 |
NED | 13 |
AUS | 12 |
BEL | 11 |
IRL | 8 |
GER | 7 |
NZD | 6 |
POL | 5 |
SWE | 5 |
DEN | 4 |
ARG | 4 |
FIN | 3 |
GRC | 3 |
POR | 3 |
SUI | 3 |
AUT | 2 |
BGR | 2 |
BRA | 3 |
CRO | 2 |
CZE | 2 |
NOR | 2 |
AGO | 1 |
BMU | 1 |
BVI | 1 |
CHL | 1 |
COL | 1 |
EST | 1 |
ICE | 1 |
IND | 1 |
MCO | 1 |
MEX | 1 |
PER | 1 |
ROM | 1 |
TRK | 1 |
UKR | 1 |
GTM | 1 |
LTU | 1 |
Count | 421 |
Request more information about the Global Solo Challenge